Registrar figures, verified
What is a 4.0 GPA, and what a grade point is worth where you earned it
Every number on this site is one an institution prints on its own registrar page, quoted with the day it was read.
- median printed B+ grade point
- 3.33
- printed B+ grade points, lowest to highest
- 3.3 to 3.5
- institutions in the index
- 12
- scale families compared
- 2
- 12 institutionsevery figure quoted from the registrar's own page
- Verbatimeach quote re-fetched and matched before it ships; a page that revised its scale fails the build
- 2 familiesa family counts for an institution only where its own page for it answered
What GPA is a B+? The printed grade point tables
| Institution | B+ grade points | Top grade | Summa cum laude GPA | Source | Checked |
|---|---|---|---|---|---|
| Indiana University | 3.3 grade points | 4 grade points | registrar.indiana.edu | October 2026 | |
| Oregon State University | 3.3 grade points | 4 grade points | registrar.oregonstate.edu | October 2026 | |
| UMass Amherst | 3.3 grade points | 4 grade points | umass.edu | October 2026 | |
| University of Missouri | 3.3 grade points | 4 grade points | registrar.missouri.edu | October 2026 | |
| University of Toronto | 3.3 grade points | 4 grade points | registrar.utoronto.ca | October 2026 | |
| Arizona State University | 3.33 grade points | 4.33 grade points | registrar.asu.edu | October 2026 | |
| Fairleigh Dickinson University | 3.33 grade points | 4 grade points | fdu.edu | October 2026 | |
| University of Memphis | 3.33 grade points | 4 grade points | memphis.edu | October 2026 | |
| University of Nebraska-Lincoln | 3.33 grade points | 4 grade points | registrar.unl.edu | October 2026 | |
| Xavier University | 3.33 grade points | 4 grade points | xavier.edu | October 2026 | |
| University of Cincinnati | 3.333 grade points | 4 grade points | uc.edu | October 2026 | |
| University of South Carolina | 3.5 grade points | 4 grade points | sc.edu | October 2026 | |
| UC San Diego | |||||
| UConn | 3.7 GPA | registrar.uconn.edu | October 2026 | ||
| UMBC | 4 grade points | 3.95 GPA | catalog.umbc.edu | October 2026 | |
| UNC Chapel Hill | |||||
| University of Kansas | |||||
| University of Oregon | |||||
| UT Dallas |
Each figure is the registrar's own printed value for that grade, read from its own page on the date shown.
- Plus/minus 4.0 scale The plus/minus 4.0 scale is the commonest grading scale in American higher education: an A is worth four grade points, and the plus and minus grades sit between the whole numbers.
- Scales that record an A+ On an unweighted 4.0 scale the highest grade point is four, and an A+ is worth exactly the same as an A.
- Percentage-mapped scale Most American registrars publish a letter and a grade point and no percentage at all, because the percentage is set by the instructor course by course.
Cite or embed this figure
The printed B+ grade point in the institutions read for this index was 3.33 in read 2026-09-10, across 12 institutions recorded in GPA Grade Compare Institution Grading Scale Index.
Cite as: "GPA Grade Compare Institution Grading Scale Index", updated 2026-10-10, https://gpagradecompare.com/.