Registrar figures, verified
What a grade point is worth, institution by institution
Every figure here is one a registrar prints on its own page. The same B+ is worth 3.3 at one university and 3.5 at another, and three institutions set no summa cum laude GPA at all.
- median printed B+ grade point
- 3.33
- printed B+ grade points, lowest to highest
- 3.3 to 3.5
- institutions in the index
- 12
By institution
| Institution | B+ grade points | Top grade | Summa cum laude GPA | Source | Checked |
|---|---|---|---|---|---|
| Indiana University | 3.3 grade points | 4 grade points | registrar.indiana.edu | September 2026 | |
| Oregon State University | 3.3 grade points | 4 grade points | registrar.oregonstate.edu | September 2026 | |
| UMass Amherst | 3.3 grade points | 4 grade points | umass.edu | September 2026 | |
| University of Missouri | 3.3 grade points | 4 grade points | registrar.missouri.edu | September 2026 | |
| University of Toronto | 3.3 grade points | 4 grade points | registrar.utoronto.ca | September 2026 | |
| Arizona State University | 3.33 grade points | 4.33 grade points | registrar.asu.edu | September 2026 | |
| Fairleigh Dickinson University | 3.33 grade points | 4 grade points | fdu.edu | September 2026 | |
| University of Memphis | 3.33 grade points | 4 grade points | memphis.edu | September 2026 | |
| University of Nebraska-Lincoln | 3.33 grade points | 4 grade points | registrar.unl.edu | September 2026 | |
| Xavier University | 3.33 grade points | 4 grade points | xavier.edu | September 2026 | |
| University of Cincinnati | 3.333 grade points | 4 grade points | uc.edu | September 2026 | |
| University of South Carolina | 3.5 grade points | 4 grade points | sc.edu | September 2026 | |
| UC San Diego | |||||
| UConn | 3.7 GPA | registrar.uconn.edu | September 2026 | ||
| UMBC | 3.95 GPA | registrar.umbc.edu | September 2026 | ||
| UNC Chapel Hill | |||||
| University of Kansas | |||||
| University of Oregon | |||||
| UT Dallas |
Every figure here is the registrar's own printed words, re-fetched and matched before it shipped, with the day it was read beside it. Scales rest on different bases: one institution records an A+ above 4.0, another publishes quality points to four decimal places, a third has no minus grades and steps in halves. Each is shown as printed and nothing is averaged into a national scale. Institutions whose honours rule is a percentile of the graduating class publish no threshold GPA and are listed with that fact.
Download the institution index (CSV), free to reuse with citation.
By scale family
| Scale family | Institutions | Median B+ | Range |
|---|---|---|---|
| Plus/minus 4.0 scale | 12 | 3.33 | 3.3 to 3.5 |
| Scales that record an A+ | 5 | 3.33 | 3.3 to 3.33 |
| Percentage-mapped scale | 2 | 3.3167 | 3.3 to 3.3333 |
Cite or embed this figure
The printed B+ grade point in the institutions read for this index was 3.33 in read 2026-09-10, across 12 institutions recorded in GPA Grade Compare Institution Grading Scale Index.
Cite as: "GPA Grade Compare Institution Grading Scale Index", updated 2026-09-10, https://gpagradecompare.com/scales/.